<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Get Your High Score</title>
	<atom:link href="http://blog.typeracer.com/2008/08/22/get-your-high-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/</link>
	<description>Latest news and discussion about TypeRacer, the first online typing arena.</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-3588</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 16 May 2010 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-3588</guid>
		<description>how do you change your password</description>
		<content:encoded><![CDATA[<p>how do you change your password</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h3xalpha</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-1660</link>
		<dc:creator>h3xalpha</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-1660</guid>
		<description>Huzzah!!! No more of the same person!</description>
		<content:encoded><![CDATA[<p>Huzzah!!! No more of the same person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-1478</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-1478</guid>
		<description>typeracer is the coolest and the best
game I have seen..... among all the things....than</description>
		<content:encoded><![CDATA[<p>typeracer is the coolest and the best<br />
game I have seen&#8230;.. among all the things&#8230;.than</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-1052</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-1052</guid>
		<description>fewffcasdawsracsddzrgeafdv</description>
		<content:encoded><![CDATA[<p>fewffcasdawsracsddzrgeafdv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoxiang</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-646</link>
		<dc:creator>aoxiang</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-646</guid>
		<description>Sorry to keep posting comments, but sometimes a race starts without any text or text box displaying. Of course, I am unable to type anything without a text to type, so my score stays at 0 wpm. Meanwhile, everybody else apparently sees the text and races ahead.</description>
		<content:encoded><![CDATA[<p>Sorry to keep posting comments, but sometimes a race starts without any text or text box displaying. Of course, I am unable to type anything without a text to type, so my score stays at 0 wpm. Meanwhile, everybody else apparently sees the text and races ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoxiang</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-645</link>
		<dc:creator>aoxiang</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-645</guid>
		<description>Sorry for not posting this before, but keyboard lag just transformed my &quot;I would never actually&quot; into &quot;IDDVER&quot;. So that&#039;s why I dropped out. Sorry.</description>
		<content:encoded><![CDATA[<p>Sorry for not posting this before, but keyboard lag just transformed my &#8220;I would never actually&#8221; into &#8220;IDDVER&#8221;. So that&#8217;s why I dropped out. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoxiang</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-644</link>
		<dc:creator>aoxiang</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-644</guid>
		<description>There should be an option to delete races from one&#039;s statistics. For example, my keyboard acts up horribly sometimes, running words together and failing to register keystrokes. This creates typos, drags my accuracy down and causes my speed to fall from about 120 wpm to under 100 wpm, hence my average speed of 114 wpm. Such races do not reflect my usual speed at all, so it would be good if I could delete them.

Also, is there a way to account for American and British spelling differences?</description>
		<content:encoded><![CDATA[<p>There should be an option to delete races from one&#8217;s statistics. For example, my keyboard acts up horribly sometimes, running words together and failing to register keystrokes. This creates typos, drags my accuracy down and causes my speed to fall from about 120 wpm to under 100 wpm, hence my average speed of 114 wpm. Such races do not reflect my usual speed at all, so it would be good if I could delete them.</p>
<p>Also, is there a way to account for American and British spelling differences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-532</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-532</guid>
		<description>Sorry to spam up your board :S I just had one
more suggestion.

I LOVE the accuracy percentage you&#039;ve added.
Maybe (and I&#039;m sure you&#039;re already considering
it, I just want to voice a public opinion) you
could add an accuracy leader board. Only problem
is that it would be too easy to get 100%, but
I think you should consider only listing those
with &gt;50 races and also list them in categories
such as members with WPM 0-50, 50-75 75-100
100-125, ect.

Again, sorry to spam, it&#039;s not my intent.</description>
		<content:encoded><![CDATA[<p>Sorry to spam up your board :S I just had one<br />
more suggestion.</p>
<p>I LOVE the accuracy percentage you&#8217;ve added.<br />
Maybe (and I&#8217;m sure you&#8217;re already considering<br />
it, I just want to voice a public opinion) you<br />
could add an accuracy leader board. Only problem<br />
is that it would be too easy to get 100%, but<br />
I think you should consider only listing those<br />
with &gt;50 races and also list them in categories<br />
such as members with WPM 0-50, 50-75 75-100<br />
100-125, ect.</p>
<p>Again, sorry to spam, it&#8217;s not my intent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-531</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-531</guid>
		<description>I have two requests.

I fully agree you should have some sort of
conciquence for the &quot;cheaters&quot; who leave races
to find easy ones (even though I am one of the
guilty parties), but you should also then 
consider getting rid of those redicilous races
that I get 75-85 wpm on (when I average 135)
and everyone else with high WPM&#039;s get 
redicilously low scores.

My other request, is when you&#039;re doing the 
anti-cheat and you get 100% and you score a 
higher WPM than you did on the actual race,
that score should be counted as your race WPM.

Love the site, thanks for bringing it!

Ben</description>
		<content:encoded><![CDATA[<p>I have two requests.</p>
<p>I fully agree you should have some sort of<br />
conciquence for the &#8220;cheaters&#8221; who leave races<br />
to find easy ones (even though I am one of the<br />
guilty parties), but you should also then<br />
consider getting rid of those redicilous races<br />
that I get 75-85 wpm on (when I average 135)<br />
and everyone else with high WPM&#8217;s get<br />
redicilously low scores.</p>
<p>My other request, is when you&#8217;re doing the<br />
anti-cheat and you get 100% and you score a<br />
higher WPM than you did on the actual race,<br />
that score should be counted as your race WPM.</p>
<p>Love the site, thanks for bringing it!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://blog.typeracer.com/2008/08/22/get-your-high-score/#comment-529</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://typeracer.wordpress.com/?p=34#comment-529</guid>
		<description>The new fade in/out effect on the countdown timer is def improvement, good job!</description>
		<content:encoded><![CDATA[<p>The new fade in/out effect on the countdown timer is def improvement, good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
